From Steinitz to Ding Liren, the history of the World Chess Championship is the history of the game itself. This fast, scannable timeline lists every World Champion, their reign years, and their unique playing styles. Explore the legacy of the giants who advanced chess theory and defined their respective eras.
Jump to: Timeline | Pre-FIDE (1886β1946) | FIDE Era (1948β1993) | Split Title (1993β2006) | Reunified (2006βPresent)
A historical overview of the champions who have held the highest title in chess.
| Years (Reign) | Champion | Era | Notes |
|---|---|---|---|
| 1886β1894 | Wilhelm Steinitz | Pre-FIDE | First officially recognised World Champion. |
| 1894β1921 | Emanuel Lasker | Pre-FIDE | Longest reign in history (27 years). |
| 1921β1927 | JosΓ© RaΓΊl Capablanca | Pre-FIDE | Undefeated from 1916 to 1924. |
| 1927β1935 | Alexander Alekhine | Pre-FIDE | First reign. Defeated Capablanca. |
| 1935β1937 | Max Euwe | Pre-FIDE | The only Dutch World Champion. |
| 1937β1946 | Alexander Alekhine | Pre-FIDE | Second reign. Died while holding the title. |
| 1948β1957 | Mikhail Botvinnik | FIDE Era | Won the 1948 match-tournament to claim vacant title. |
| 1957β1958 | Vasily Smyslov | FIDE Era | Brief reign; lost rematch to Botvinnik. |
| 1958β1960 | Mikhail Botvinnik | FIDE Era | Regained title in rematch. |
| 1960β1961 | Mikhail Tal | FIDE Era | "The Magician from Riga". Youngest champ at the time. |
| 1961β1963 | Mikhail Botvinnik | FIDE Era | Regained title a second time. |
| 1963β1969 | Tigran Petrosian | FIDE Era | Ended Botvinnik's era. |
| 1969β1972 | Boris Spassky | FIDE Era | Played the famous "Match of the Century". |
| 1972β1975 | Bobby Fischer | FIDE Era | First and only American undisputed champion. Forfeited in '75. |
| 1975β1985 | Anatoly Karpov | FIDE Era | Champion by default; dominated tournaments for a decade. |
| 1985β1993 | Garry Kasparov | FIDE Era | Youngest ever champion (22). Broke away from FIDE in 1993. |
| β οΈ Split Title Era (1993β2006): Two Champions | |||
| 1993β2000 | Garry Kasparov (Classical) | Classical | Maintained the lineal title outside FIDE. |
| 1993β1999 | Anatoly Karpov (FIDE) | FIDE | Won official FIDE matches against Timman and Kamsky. |
| 1999β2000 | Alexander Khalifman (FIDE) | FIDE | Won FIDE knockout tournament (Las Vegas). |
| 2000β2002 | Viswanathan Anand (FIDE) | FIDE | Won FIDE knockout tournament (Tehran). |
| 2000β2006 | Vladimir Kramnik (Classical) | Classical | Defeated Kasparov in London 2000. |
| 2002β2004 | Ruslan Ponomariov (FIDE) | FIDE | Youngest FIDE champion (18). |
| 2004β2005 | Rustam Kasimdzhanov (FIDE) | FIDE | Won FIDE knockout tournament (Tripoli). |
| 2005β2006 | Veselin Topalov (FIDE) | FIDE | Won FIDE World Championship Tournament (San Luis). |
| 2006β2007 | Vladimir Kramnik | Reunified | Defeated Topalov in the "Toiletgate" match to unify titles. |
| 2007β2013 | Viswanathan Anand | Reunified | Undisputed champion. Won tournament (2007) and matches. |
| 2013β2023 | Magnus Carlsen | Reunified | Highest rated player ever. Abdicated title in 2023. |
| 2023β2024 | Ding Liren | Reunified | Defeated Nepomniachtchi after Carlsen stepped down. |
| 2024βPresent | Gukesh Dommaraju | Reunified | Current Champion. Defeated Ding Liren in Singapore. |
Note: The "Classical" champions during the split era (Kasparov, Kramnik) are historically regarded as holding the lineal succession from Steinitz. FIDE champions during this time were official titleholders of the organization.
In 1993, Kasparov and Nigel Short broke away from FIDE to play their match under the PCA. This led to two champions:
π Explore further in our Chess History Guide.