This page is a clean reference hub for Magnus Carlsen’s World Chess Championship record: the matches he played, who he faced, and the results across his reign. For deeper stories and game-by-game ECO references, use the match pages linked below.
Magnus Carlsen Guide – Biography, Best Games, Openings & World Championships
| Year | Match | Result | Notes |
|---|---|---|---|
| 2013 | Carlsen vs Anand | Won 6½–3½ | First world title (Chennai). |
| 2014 | Carlsen vs Anand | Won (score to be added) | Title defense. |
| 2016 | Carlsen vs Karjakin | Won (rapid tiebreaks) | Match went to rapid tiebreaks. |
| 2018 | Carlsen vs Caruana | Won (rapid tiebreaks) | Classical games drawn; decided in rapid. |
| 2021 | Carlsen vs Nepomniachtchi | Won (score to be added) | Dubai match; momentum swing after the marathon Game 6. |
Tip: as you build out each match page further, you can add ECO / openings reference links per match (but keep this page “clean record” for fast scanning and strong internal linking).
👉 Continue exploring in our full Magnus Carlsen Guide.