You just played your first few games and got a rating number (Elo). Is 600 good? Is 1200 amazing? Here is a realistic breakdown of what the numbers mean.
Note: These are general estimates for online chess sites. FIDE (real life) ratings are usually harder to get.
| Rating (Elo) | Level | What to Expect |
|---|---|---|
| 0 – 800 | Beginner | Learning how pieces move. Often hangs pieces (blunders). |
| 800 – 1200 | Novice | Knows basic openings and tactics. Stops giving pieces away for free. |
| 1200 – 1600 | Intermediate | Solid club player. Understands strategy and basic endgames. |
| 1600 – 2000 | Advanced | Strong club player. Rarely makes tactical mistakes. |
| 2000 – 2200 | Expert / CM | Top 1% of players. Very deep theoretical knowledge. |
| 2500+ | Grandmaster | Professional players. The best in the world. |
Do not be confused if your rating is different on different websites!
On major chess websites, the global average is usually around 600 to 800. If you reach 1000, you are already better than 50% of the people on the site! If you reach 1500, you are often in the top 5–10%.