The 2013 World Chess Championship was fought between 43-year-old defending champion Viswanathan Anand of India and 22-year-old challenger Magnus Carlsen of Norway.
After Anand defended his title in 2012, a Candidates tournament was held in 2013. It was a tough double-round robin where Carlsen edged out Vladimir Kramnik on tiebreaks (both finished 8.5/14) to earn the right to challenge the throne.
The match took place in Chennai, India, giving Anand home-field advantage. It was scheduled as a best of 12 games; the first to 6½ points would be the winner.
| # | Date | White | Black | Res | ECO | Opening | Moves | Notes | PGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nov 9 | Carlsen | Anand | ½–½ | A07 | King's Indian Attack | 16 | Match tied ½-½. | View |
| 2 | Nov 10 | Anand | Carlsen | ½–½ | B18 | Caro-Kann, Classical | 25 | Match tied 1-1. | View |
| 3 | Nov 12 | Carlsen | Anand | ½–½ | A07 | King's Indian Attack | 51 | Match tied 1½-1½. | View |
| 4 | Nov 13 | Anand | Carlsen | ½–½ | C67 | Ruy Lopez, Berlin Defense | 64 | Match tied 2-2. | View |
| 5 | Nov 15 | Carlsen | Anand | 1–0 | D31 | Queen's Gambit Declined | 58 | First blood. Carlsen takes the lead 3-2. | View |
| 6 | Nov 16 | Anand | Carlsen | 0–1 | C65 | Ruy Lopez, Berlin Defense | 67 | Carlsen wins with Black. Lead extends to 4-2. | View |
| 7 | Nov 18 | Anand | Carlsen | ½–½ | C65 | Ruy Lopez, Berlin Defense | 32 | Carlsen leads 4½-2½. | View |
| 8 | Nov 19 | Carlsen | Anand | ½–½ | C67 | Ruy Lopez, Berlin Defense | 33 | Carlsen leads 5-3. | View |
| 9 | Nov 21 | Anand | Carlsen | 0–1 | E25 | Nimzo-Indian, Saemisch | 28 | Decisive moment. Carlsen extends lead to 6-3. | View |
| 10 | Nov 22 | Carlsen | Anand | ½–½ | B51 | Sicilian, Canal-Sokolsky (Rossolimo) | 65 | Title Clinched. Carlsen wins 6½-3½. | View |
| Games 11 and 12 were not played as Carlsen reached 6½ points. | |||||||||
Played: November 22nd, 2013
Situation: Carlsen led 6-3 and needed just a draw to become World Champion.
Carlsen maintained a slight advantage throughout the game. In the endgame, White's a-pawn and Black's f-pawn had a footrace to promotion, but the game resolved into a draw due to insufficient material after the Queens were exchanged.
PGN (Carlsen vs Anand, 2013):
With this draw, Magnus Carlsen became the 16th Undisputed World Chess Champion.
Carlsen: ½ ½ ½ ½ 1 1 ½ ½ 0 ½ (6.5) (3 wins, 7 draws, 0 losses) <65.0% score>
Anand: ½ ½ ½ ½ 0 0 ½ ½ 1 ½ (3.5) (0 wins, 7 draws, 3 losses) <35.0% score>
Related Links:
Match story & key moments
Magnus Carlsen guide
Viswanathan Anand guide